How much does it cost to run a ceiling fan?
A ceiling fan drawing 50 watts, used 8 hours a day, uses about 0.40 kWh per day and costs about $0.08 per day, $2.36 per month, and $28.34 per year at the US average residential rate of 19.4¢/kWh. Enter your own wattage, hours, and state below for an exact figure.
Estimates only — based on typical wattages and average state rates, not your actual bill.
What drives the cost
Ceiling fans use a fraction of what air conditioning does — roughly 50 watts on medium, versus thousands for a compressor. They don't lower room temperature; they move air so people feel cooler, which is why running one in an empty room saves nothing.
Cost at different daily usage
Same ceiling fan at 50 watts, run for different amounts of time, at 19.4¢/kWh.
| Usage | kWh/day | Per day | Per month | Per year |
|---|---|---|---|---|
| 4 h/day | 0.20 kWh | $0.04 | $1.18 | $14.17 |
| 8 h/day | 0.40 kWh | $0.08 | $2.36 | $28.34 |
| 12 h/day | 0.60 kWh | $0.12 | $3.55 | $42.51 |
| 16 h/day | 0.80 kWh | $0.16 | $4.73 | $56.68 |
Cost by model power draw
Not all models are equal. At 8 h/day, here is what the range costs.
| Model | Power | kWh/day | Per day | Per month |
|---|---|---|---|---|
| Low-draw model | 15 W | 0.12 kWh | $0.02 | $0.71 |
| Typical | 50 W | 0.40 kWh | $0.08 | $2.36 |
| High-draw model | 100 W | 0.80 kWh | $0.16 | $4.73 |
Cost by state
A ceiling fan at 50 W for 8 h/day, priced at each state's average residential rate.
| State | Rate | Per day | Per month | Per year |
|---|---|---|---|---|
| Alabama | 16.8¢ | $0.07 | $2.04 | $24.48 |
| Alaska | 28.2¢ | $0.11 | $3.44 | $41.22 |
| Arizona | 15.2¢ | $0.06 | $1.85 | $22.24 |
| Arkansas | 14.4¢ | $0.06 | $1.75 | $20.97 |
| California | 33.2¢ | $0.13 | $4.05 | $48.55 |
| Colorado | 16.2¢ | $0.06 | $1.97 | $23.59 |
| Connecticut | 27.4¢ | $0.11 | $3.33 | $39.96 |
| Delaware | 19.4¢ | $0.08 | $2.36 | $28.29 |
| District of Columbia | 25.4¢ | $0.10 | $3.09 | $37.08 |
| Florida | 15.2¢ | $0.06 | $1.85 | $22.15 |
| Georgia | 15.8¢ | $0.06 | $1.93 | $23.13 |
| Hawaii | 52.0¢ | $0.21 | $6.33 | $75.92 |
| Idaho | 12.3¢ | $0.05 | $1.50 | $18.03 |
| Illinois | 23.9¢ | $0.10 | $2.90 | $34.82 |
| Indiana | 18.1¢ | $0.07 | $2.21 | $26.50 |
| Iowa | 14.1¢ | $0.06 | $1.72 | $20.64 |
| Kansas | 15.1¢ | $0.06 | $1.84 | $22.09 |
| Kentucky | 15.0¢ | $0.06 | $1.82 | $21.87 |
| Louisiana | 14.2¢ | $0.06 | $1.72 | $20.66 |
| Maine | 28.6¢ | $0.11 | $3.49 | $41.80 |
| Maryland | 21.8¢ | $0.09 | $2.65 | $31.78 |
| Massachusetts | 28.8¢ | $0.12 | $3.51 | $42.08 |
| Michigan | 22.0¢ | $0.09 | $2.68 | $32.13 |
| Minnesota | 16.9¢ | $0.07 | $2.06 | $24.75 |
| Mississippi | 16.2¢ | $0.06 | $1.97 | $23.59 |
| Missouri | 13.7¢ | $0.05 | $1.67 | $19.97 |
| Montana | 14.7¢ | $0.06 | $1.79 | $21.42 |
| Nebraska | 13.6¢ | $0.05 | $1.65 | $19.84 |
| Nevada | 13.6¢ | $0.05 | $1.66 | $19.86 |
| New Hampshire | 27.3¢ | $0.11 | $3.33 | $39.90 |
| New Jersey | 23.3¢ | $0.09 | $2.83 | $33.97 |
| New Mexico | 14.1¢ | $0.06 | $1.72 | $20.62 |
| New York | 29.9¢ | $0.12 | $3.64 | $43.70 |
| North Carolina | 15.1¢ | $0.06 | $1.84 | $22.03 |
| North Dakota | 13.6¢ | $0.05 | $1.66 | $19.87 |
| Ohio | 19.5¢ | $0.08 | $2.38 | $28.50 |
| Oklahoma | 13.4¢ | $0.05 | $1.63 | $19.53 |
| Oregon | 16.3¢ | $0.07 | $1.98 | $23.75 |
| Pennsylvania | 21.6¢ | $0.09 | $2.62 | $31.46 |
| Rhode Island | 29.5¢ | $0.12 | $3.59 | $43.01 |
| South Carolina | 16.2¢ | $0.06 | $1.97 | $23.62 |
| South Dakota | 15.7¢ | $0.06 | $1.92 | $22.97 |
| Tennessee | 14.5¢ | $0.06 | $1.76 | $21.13 |
| Texas | 16.4¢ | $0.07 | $2.00 | $24.00 |
| Utah | 13.0¢ | $0.05 | $1.58 | $18.92 |
| Vermont | 24.9¢ | $0.10 | $3.03 | $36.34 |
| Virginia | 17.6¢ | $0.07 | $2.14 | $25.71 |
| Washington | 14.9¢ | $0.06 | $1.82 | $21.83 |
| West Virginia | 16.8¢ | $0.07 | $2.05 | $24.53 |
| Wisconsin | 19.7¢ | $0.08 | $2.40 | $28.82 |
| Wyoming | 14.8¢ | $0.06 | $1.80 | $21.61 |
How to cut the cost
- Turn fans off when you leave the room — they cool people, not spaces.
- Use fans to raise your AC setpoint a few degrees while staying comfortable.
- Run clockwise on low in winter to push warm ceiling air down.
- DC-motor fans use noticeably less power than older AC-motor models.
Compare with related appliances
Monthly cost at typical usage and 19.4¢/kWh.
Questions
Is it cheaper to run a fan or the AC?
A fan costs a small fraction of what air conditioning does. Using fans to tolerate a higher thermostat setting is one of the most reliable summer savings.
How do you calculate what a ceiling fan costs to run?
Multiply its wattage by the hours it runs per day, divide by 1,000 to get kilowatt-hours, then multiply by your electricity rate. For a ceiling fan: 50 W × 8 h ÷ 1,000 = 0.40 kWh per day, which at 19.4¢/kWh is $0.08 per day.
How many watts does a ceiling fan use?
Typically 50 watts, with most models falling between 15 and 100 watts. The label on the appliance or its power supply gives the figure for your specific unit.