How much does it cost to run a heat pump in heating mode?
A heat pump in heating mode drawing 3,000 watts, used 6 hours a day, uses about 18.00 kWh per day and costs about $3.49 per day, $106.35 per month, and $1,275.24 per year at the US average residential rate of 19.4¢/kWh. Enter your own wattage, hours, and state below for an exact figure.
Estimates only — based on typical wattages and average state rates, not your actual bill.
What drives the cost
A heat pump moves heat rather than generating it, which is why it delivers more heating per kilowatt-hour than resistance heating. Draw varies with outdoor temperature: mild weather means modest power, while very cold weather can engage auxiliary resistance strips that push consumption sharply higher. That auxiliary heat is what surprises people on their winter bill.
Cost at different daily usage
Same heat pump in heating mode at 3,000 watts, run for different amounts of time, at 19.4¢/kWh.
| Usage | kWh/day | Per day | Per month | Per year |
|---|---|---|---|---|
| 3 h/day | 9.00 kWh | $1.75 | $53.18 | $637.62 |
| 6 h/day | 18.00 kWh | $3.49 | $106.35 | $1,275.24 |
| 9 h/day | 27.00 kWh | $5.24 | $159.53 | $1,912.86 |
| 12 h/day | 36.00 kWh | $6.99 | $212.70 | $2,550.47 |
Cost by model power draw
Not all models are equal. At 6 h/day, here is what the range costs.
| Model | Power | kWh/day | Per day | Per month |
|---|---|---|---|---|
| Low-draw model | 1,500 W | 9.00 kWh | $1.75 | $53.18 |
| Typical | 3,000 W | 18.00 kWh | $3.49 | $106.35 |
| High-draw model | 5,000 W | 30.00 kWh | $5.82 | $177.25 |
Cost by state
A heat pump in heating mode at 3,000 W for 6 h/day, priced at each state's average residential rate.
| State | Rate | Per day | Per month | Per year |
|---|---|---|---|---|
| Alabama | 16.8¢ | $3.02 | $91.89 | $1,101.79 |
| Alaska | 28.2¢ | $5.08 | $154.68 | $1,854.71 |
| Arizona | 15.2¢ | $2.74 | $83.45 | $1,000.61 |
| Arkansas | 14.4¢ | $2.58 | $78.68 | $943.45 |
| California | 33.2¢ | $5.99 | $182.18 | $2,184.53 |
| Colorado | 16.2¢ | $2.91 | $88.54 | $1,061.71 |
| Connecticut | 27.4¢ | $4.93 | $149.97 | $1,798.21 |
| Delaware | 19.4¢ | $3.49 | $106.19 | $1,273.27 |
| District of Columbia | 25.4¢ | $4.57 | $139.17 | $1,668.78 |
| Florida | 15.2¢ | $2.73 | $83.12 | $996.67 |
| Georgia | 15.8¢ | $2.85 | $86.79 | $1,040.69 |
| Hawaii | 52.0¢ | $9.36 | $284.92 | $3,416.40 |
| Idaho | 12.3¢ | $2.22 | $67.67 | $811.39 |
| Illinois | 23.9¢ | $4.29 | $130.68 | $1,566.95 |
| Indiana | 18.1¢ | $3.27 | $99.45 | $1,192.45 |
| Iowa | 14.1¢ | $2.55 | $77.48 | $929.00 |
| Kansas | 15.1¢ | $2.72 | $82.90 | $994.04 |
| Kentucky | 15.0¢ | $2.70 | $82.08 | $984.19 |
| Louisiana | 14.2¢ | $2.55 | $77.53 | $929.66 |
| Maine | 28.6¢ | $5.15 | $156.87 | $1,880.99 |
| Maryland | 21.8¢ | $3.92 | $119.28 | $1,430.29 |
| Massachusetts | 28.8¢ | $5.19 | $157.91 | $1,893.47 |
| Michigan | 22.0¢ | $3.96 | $120.60 | $1,446.06 |
| Minnesota | 16.9¢ | $3.05 | $92.87 | $1,113.61 |
| Mississippi | 16.2¢ | $2.91 | $88.54 | $1,061.71 |
| Missouri | 13.7¢ | $2.46 | $74.96 | $898.78 |
| Montana | 14.7¢ | $2.64 | $80.38 | $963.82 |
| Nebraska | 13.6¢ | $2.45 | $74.46 | $892.86 |
| Nevada | 13.6¢ | $2.45 | $74.52 | $893.52 |
| New Hampshire | 27.3¢ | $4.92 | $149.75 | $1,795.58 |
| New Jersey | 23.3¢ | $4.19 | $127.50 | $1,528.84 |
| New Mexico | 14.1¢ | $2.54 | $77.37 | $927.68 |
| New York | 29.9¢ | $5.39 | $163.99 | $1,966.40 |
| North Carolina | 15.1¢ | $2.72 | $82.68 | $991.41 |
| North Dakota | 13.6¢ | $2.45 | $74.57 | $894.18 |
| Ohio | 19.5¢ | $3.51 | $106.95 | $1,282.46 |
| Oklahoma | 13.4¢ | $2.41 | $73.31 | $879.07 |
| Oregon | 16.3¢ | $2.93 | $89.15 | $1,068.94 |
| Pennsylvania | 21.6¢ | $3.88 | $118.08 | $1,415.84 |
| Rhode Island | 29.5¢ | $5.30 | $161.42 | $1,935.52 |
| South Carolina | 16.2¢ | $2.91 | $88.65 | $1,063.03 |
| South Dakota | 15.7¢ | $2.83 | $86.19 | $1,033.46 |
| Tennessee | 14.5¢ | $2.60 | $79.28 | $950.68 |
| Texas | 16.4¢ | $2.96 | $90.08 | $1,080.11 |
| Utah | 13.0¢ | $2.33 | $71.01 | $851.47 |
| Vermont | 24.9¢ | $4.48 | $136.38 | $1,635.27 |
| Virginia | 17.6¢ | $3.17 | $96.49 | $1,156.98 |
| Washington | 14.9¢ | $2.69 | $81.91 | $982.21 |
| West Virginia | 16.8¢ | $3.02 | $92.05 | $1,103.76 |
| Wisconsin | 19.7¢ | $3.55 | $108.16 | $1,296.92 |
| Wyoming | 14.8¢ | $2.66 | $81.09 | $972.36 |
How to cut the cost
- Avoid large thermostat setbacks — big recoveries can trigger expensive auxiliary heat.
- Keep the outdoor unit clear of snow, leaves, and ice so it can exchange heat efficiently.
- Check whether 'emergency heat' has been left on; it bypasses the efficient heat pump entirely.
- Change filters regularly — restricted airflow reduces capacity and increases runtime.
Compare with related appliances
Monthly cost at typical usage and 19.4¢/kWh.
Questions
Why is my heat pump so expensive in cold weather?
Below roughly freezing, many heat pumps supplement with electric resistance strips that use several times more power for the same heat. Extended cold snaps therefore produce disproportionate bills.
Is a heat pump cheaper than a furnace?
Against electric resistance heating, almost always. Against natural gas, it depends on the local price ratio between gas and electricity, which varies widely by state.
How do you calculate what a heat pump in heating mode costs to run?
Multiply its wattage by the hours it runs per day, divide by 1,000 to get kilowatt-hours, then multiply by your electricity rate. For a heat pump in heating mode: 3,000 W × 6 h ÷ 1,000 = 18.00 kWh per day, which at 19.4¢/kWh is $3.49 per day.
How many watts does a heat pump in heating mode use?
Typically 3,000 watts, with most models falling between 1,500 and 5,000 watts. The label on the appliance or its power supply gives the figure for your specific unit.