How much does it cost to run a microwave?
A microwave drawing 1,000 watts, used about 15 minutes a day, uses about 0.25 kWh per day and costs about $0.05 per day, $1.48 per month, and $17.71 per year at the US average residential rate of 19.4¢/kWh. Enter your own wattage, hours, and state below for an exact figure.
Estimates only — based on typical wattages and average state rates, not your actual bill.
What drives the cost
A microwave draws around 1,000 watts but typically runs only a few minutes a day, making it one of the cheapest ways to heat food. Note that the advertised 'cooking power' is output; input draw is somewhat higher.
Cost at different daily usage
Same microwave at 1,000 watts, run for different amounts of time, at 19.4¢/kWh.
| Usage | kWh/day | Per day | Per month | Per year |
|---|---|---|---|---|
| 7 min/day | 0.12 kWh | $0.02 | $0.71 | $8.50 |
| 15 min/day | 0.25 kWh | $0.05 | $1.48 | $17.71 |
| 30 min/day | 0.50 kWh | $0.10 | $2.95 | $35.42 |
| 1 h/day | 1.00 kWh | $0.19 | $5.91 | $70.85 |
Cost by model power draw
Not all models are equal. At 15 min/day, here is what the range costs.
| Model | Power | kWh/day | Per day | Per month |
|---|---|---|---|---|
| Low-draw model | 600 W | 0.15 kWh | $0.03 | $0.89 |
| Typical | 1,000 W | 0.25 kWh | $0.05 | $1.48 |
| High-draw model | 1,800 W | 0.45 kWh | $0.09 | $2.66 |
Cost by state
A microwave at 1,000 W for 15 min/day, priced at each state's average residential rate.
| State | Rate | Per day | Per month | Per year |
|---|---|---|---|---|
| Alabama | 16.8¢ | $0.04 | $1.28 | $15.30 |
| Alaska | 28.2¢ | $0.07 | $2.15 | $25.76 |
| Arizona | 15.2¢ | $0.04 | $1.16 | $13.90 |
| Arkansas | 14.4¢ | $0.04 | $1.09 | $13.10 |
| California | 33.2¢ | $0.08 | $2.53 | $30.34 |
| Colorado | 16.2¢ | $0.04 | $1.23 | $14.75 |
| Connecticut | 27.4¢ | $0.07 | $2.08 | $24.98 |
| Delaware | 19.4¢ | $0.05 | $1.47 | $17.68 |
| District of Columbia | 25.4¢ | $0.06 | $1.93 | $23.18 |
| Florida | 15.2¢ | $0.04 | $1.15 | $13.84 |
| Georgia | 15.8¢ | $0.04 | $1.21 | $14.45 |
| Hawaii | 52.0¢ | $0.13 | $3.96 | $47.45 |
| Idaho | 12.3¢ | $0.03 | $0.94 | $11.27 |
| Illinois | 23.9¢ | $0.06 | $1.81 | $21.76 |
| Indiana | 18.1¢ | $0.05 | $1.38 | $16.56 |
| Iowa | 14.1¢ | $0.04 | $1.08 | $12.90 |
| Kansas | 15.1¢ | $0.04 | $1.15 | $13.81 |
| Kentucky | 15.0¢ | $0.04 | $1.14 | $13.67 |
| Louisiana | 14.2¢ | $0.04 | $1.08 | $12.91 |
| Maine | 28.6¢ | $0.07 | $2.18 | $26.12 |
| Maryland | 21.8¢ | $0.05 | $1.66 | $19.87 |
| Massachusetts | 28.8¢ | $0.07 | $2.19 | $26.30 |
| Michigan | 22.0¢ | $0.06 | $1.67 | $20.08 |
| Minnesota | 16.9¢ | $0.04 | $1.29 | $15.47 |
| Mississippi | 16.2¢ | $0.04 | $1.23 | $14.75 |
| Missouri | 13.7¢ | $0.03 | $1.04 | $12.48 |
| Montana | 14.7¢ | $0.04 | $1.12 | $13.39 |
| Nebraska | 13.6¢ | $0.03 | $1.03 | $12.40 |
| Nevada | 13.6¢ | $0.03 | $1.03 | $12.41 |
| New Hampshire | 27.3¢ | $0.07 | $2.08 | $24.94 |
| New Jersey | 23.3¢ | $0.06 | $1.77 | $21.23 |
| New Mexico | 14.1¢ | $0.04 | $1.07 | $12.88 |
| New York | 29.9¢ | $0.07 | $2.28 | $27.31 |
| North Carolina | 15.1¢ | $0.04 | $1.15 | $13.77 |
| North Dakota | 13.6¢ | $0.03 | $1.04 | $12.42 |
| Ohio | 19.5¢ | $0.05 | $1.49 | $17.81 |
| Oklahoma | 13.4¢ | $0.03 | $1.02 | $12.21 |
| Oregon | 16.3¢ | $0.04 | $1.24 | $14.85 |
| Pennsylvania | 21.6¢ | $0.05 | $1.64 | $19.66 |
| Rhode Island | 29.5¢ | $0.07 | $2.24 | $26.88 |
| South Carolina | 16.2¢ | $0.04 | $1.23 | $14.76 |
| South Dakota | 15.7¢ | $0.04 | $1.20 | $14.35 |
| Tennessee | 14.5¢ | $0.04 | $1.10 | $13.20 |
| Texas | 16.4¢ | $0.04 | $1.25 | $15.00 |
| Utah | 13.0¢ | $0.03 | $0.99 | $11.83 |
| Vermont | 24.9¢ | $0.06 | $1.89 | $22.71 |
| Virginia | 17.6¢ | $0.04 | $1.34 | $16.07 |
| Washington | 14.9¢ | $0.04 | $1.14 | $13.64 |
| West Virginia | 16.8¢ | $0.04 | $1.28 | $15.33 |
| Wisconsin | 19.7¢ | $0.05 | $1.50 | $18.01 |
| Wyoming | 14.8¢ | $0.04 | $1.13 | $13.51 |
How to cut the cost
- Use it instead of the oven or stove for reheating — it's dramatically more efficient per portion.
- Cover food to retain moisture and shorten cooking time.
- Ignore the clock's standby draw; it's a rounding error.
Compare with related appliances
Monthly cost at typical usage and 19.4¢/kWh.
Questions
Does a microwave use a lot of electricity?
High wattage but very short runtime. Total monthly cost is usually negligible compared with heating and cooling.
How do you calculate what a microwave costs to run?
Multiply its wattage by the hours it runs per day, divide by 1,000 to get kilowatt-hours, then multiply by your electricity rate. For a microwave: 1,000 W × 0.25 h ÷ 1,000 = 0.25 kWh per day, which at 19.4¢/kWh is $0.05 per day.
How many watts does a microwave use?
Typically 1,000 watts, with most models falling between 600 and 1,800 watts. The label on the appliance or its power supply gives the figure for your specific unit.