How much does it cost to run a well pump?
A well pump averages about 750 watts over a full day as it cycles on and off. That works out to about 1.50 kWh per day, costing about $0.29 per day, $8.86 per month, and $106.27 per year at the US average residential rate of 19.4¢/kWh. Enter your own wattage and state below for an exact figure.
Estimates only — based on typical wattages and average state rates, not your actual bill.
What drives the cost
A submersible well pump draws 500-1,500 watts while running, but it only runs when the pressure tank calls for water โ typically one to three hours of total run time a day for a household. Cost scales with water use, well depth, and pump horsepower rather than with hours you can observe. A pump that suddenly runs far more than usual almost always means a leak or a failing pressure tank, not a change in habits.
Cost at different daily usage
Same well pump at 750 watts, run for different amounts of time, at 19.4¢/kWh.
| Usage | kWh/day | Per day | Per month | Per year |
|---|---|---|---|---|
| 1 h/day | 0.75 kWh | $0.15 | $4.43 | $53.13 |
| 2 h/day | 1.50 kWh | $0.29 | $8.86 | $106.27 |
| 3 h/day | 2.25 kWh | $0.44 | $13.29 | $159.40 |
| 4 h/day | 3.00 kWh | $0.58 | $17.73 | $212.54 |
Cost by model power draw
Not all models are equal. At 2 h/day, here is what the range costs.
| Model | Power | kWh/day | Per day | Per month |
|---|---|---|---|---|
| Low-draw model | 500 W | 1.00 kWh | $0.19 | $5.91 |
| Typical | 750 W | 1.50 kWh | $0.29 | $8.86 |
| High-draw model | 1,500 W | 3.00 kWh | $0.58 | $17.73 |
Cost by state
A well pump at 750 W for 2 h/day, priced at each state's average residential rate.
| State | Rate | Per day | Per month | Per year |
|---|---|---|---|---|
| Alabama | 16.8¢ | $0.25 | $7.66 | $91.82 |
| Alaska | 28.2¢ | $0.42 | $12.89 | $154.56 |
| Arizona | 15.2¢ | $0.23 | $6.95 | $83.38 |
| Arkansas | 14.4¢ | $0.22 | $6.56 | $78.62 |
| California | 33.2¢ | $0.50 | $15.18 | $182.04 |
| Colorado | 16.2¢ | $0.24 | $7.38 | $88.48 |
| Connecticut | 27.4¢ | $0.41 | $12.50 | $149.85 |
| Delaware | 19.4¢ | $0.29 | $8.85 | $106.11 |
| District of Columbia | 25.4¢ | $0.38 | $11.60 | $139.06 |
| Florida | 15.2¢ | $0.23 | $6.93 | $83.06 |
| Georgia | 15.8¢ | $0.24 | $7.23 | $86.72 |
| Hawaii | 52.0¢ | $0.78 | $23.74 | $284.70 |
| Idaho | 12.3¢ | $0.19 | $5.64 | $67.62 |
| Illinois | 23.9¢ | $0.36 | $10.89 | $130.58 |
| Indiana | 18.1¢ | $0.27 | $8.29 | $99.37 |
| Iowa | 14.1¢ | $0.21 | $6.46 | $77.42 |
| Kansas | 15.1¢ | $0.23 | $6.91 | $82.84 |
| Kentucky | 15.0¢ | $0.22 | $6.84 | $82.02 |
| Louisiana | 14.2¢ | $0.21 | $6.46 | $77.47 |
| Maine | 28.6¢ | $0.43 | $13.07 | $156.75 |
| Maryland | 21.8¢ | $0.33 | $9.94 | $119.19 |
| Massachusetts | 28.8¢ | $0.43 | $13.16 | $157.79 |
| Michigan | 22.0¢ | $0.33 | $10.05 | $120.50 |
| Minnesota | 16.9¢ | $0.25 | $7.74 | $92.80 |
| Mississippi | 16.2¢ | $0.24 | $7.38 | $88.48 |
| Missouri | 13.7¢ | $0.21 | $6.25 | $74.90 |
| Montana | 14.7¢ | $0.22 | $6.70 | $80.32 |
| Nebraska | 13.6¢ | $0.20 | $6.21 | $74.41 |
| Nevada | 13.6¢ | $0.20 | $6.21 | $74.46 |
| New Hampshire | 27.3¢ | $0.41 | $12.48 | $149.63 |
| New Jersey | 23.3¢ | $0.35 | $10.63 | $127.40 |
| New Mexico | 14.1¢ | $0.21 | $6.45 | $77.31 |
| New York | 29.9¢ | $0.45 | $13.67 | $163.87 |
| North Carolina | 15.1¢ | $0.23 | $6.89 | $82.62 |
| North Dakota | 13.6¢ | $0.20 | $6.21 | $74.51 |
| Ohio | 19.5¢ | $0.29 | $8.91 | $106.87 |
| Oklahoma | 13.4¢ | $0.20 | $6.11 | $73.26 |
| Oregon | 16.3¢ | $0.24 | $7.43 | $89.08 |
| Pennsylvania | 21.6¢ | $0.32 | $9.84 | $117.99 |
| Rhode Island | 29.5¢ | $0.44 | $13.45 | $161.29 |
| South Carolina | 16.2¢ | $0.24 | $7.39 | $88.59 |
| South Dakota | 15.7¢ | $0.24 | $7.18 | $86.12 |
| Tennessee | 14.5¢ | $0.22 | $6.61 | $79.22 |
| Texas | 16.4¢ | $0.25 | $7.51 | $90.01 |
| Utah | 13.0¢ | $0.19 | $5.92 | $70.96 |
| Vermont | 24.9¢ | $0.37 | $11.36 | $136.27 |
| Virginia | 17.6¢ | $0.26 | $8.04 | $96.41 |
| Washington | 14.9¢ | $0.22 | $6.83 | $81.85 |
| West Virginia | 16.8¢ | $0.25 | $7.67 | $91.98 |
| Wisconsin | 19.7¢ | $0.30 | $9.01 | $108.08 |
| Wyoming | 14.8¢ | $0.22 | $6.76 | $81.03 |
How to cut the cost
- Check for a waterlogged pressure tank โ a failed bladder makes the pump short-cycle constantly and is the single most common cause of a jumped bill.
- Listen for the pump kicking on when no water is being used; that means a leak somewhere in the system.
- Fix dripping fixtures and running toilets, which trigger pump cycles around the clock.
- Match pump horsepower to actual demand โ an oversized pump costs more every single cycle.
Compare with related appliances
Monthly cost at typical usage and 19.4¢/kWh.
Questions
Why did my electric bill go up with a well pump?
Most often a leak or a failing pressure tank. A healthy pump cycles a limited number of times per day; a waterlogged tank can make it start and stop continuously, which multiplies both energy use and wear.
How much electricity does a well pump use per month?
For a typical household with a 3/4 HP pump running about two hours a day, expect roughly 45 kWh a month. Deeper wells and higher water use push it higher.
How do you calculate what a well pump costs to run?
Multiply its wattage by the hours it runs per day, divide by 1,000 to get kilowatt-hours, then multiply by your electricity rate. For a well pump: 750 W × 2 h ÷ 1,000 = 1.50 kWh per day, which at 19.4¢/kWh is $0.29 per day.
How many watts does a well pump use?
Typically 750 watts, with most models falling between 500 and 1,500 watts. The label on the appliance or its power supply gives the figure for your specific unit.